
This document is provided purely for informational purposes. Please note that IEC Central Office makes no guarantee as to the completeness or correctness of the information supplied. However, you may assume that if information is not included (for example, the patent number, or the IEC standard concerned), that information is not available. The numbers, versions, publication dates and amendments of the International Standards to which each patent declaration applies have been recorded as provided by the declarer. Also refer to the Guidelines for Implementation of the Common Patent Policy for ITU-T/ITU-R/ISO/IEC and to AC/10/2007. Status on 2012-05-16 |
F = patent holder is prepared to grant a licence free of charge
Patent declarations by Date
| Date | Company | Committee | IEC Standard | * | Patent File |
|---|---|---|---|---|---|
| 2012-04-23 | Nokia (FI) | JTC 1/SC 29 | ISO/IEC 14496-10 ITU.T H. 264 | ||
| 2012-04-15 | EMBLAZE LTD | JTC 1/SC 29 | ISO/IEC 23009-1 | ||
| 2012-04-13 | NTT Nippon Telegraph and Telephone Corporation | 86C | IEC 61292-9 | ||
| 2012-04-04 | ETRI | JTC 1/SC 29 | ISO/IEC 13818-1:2007/AMD 7 | -- | |
| 2012-04-03 | Microsoft Corporation | JTC 1/SC 29 | ISO/IEC 23009-1 | F | -- |
| 2012-03-30 | Original Design | 100 | IEC 62665 | ||
| 2012-03-28 | ETRI | JTC 1/SC 29 | ISO/IEC 23009-1 | -- | |
| 2012-03-22 | France Telecom R&D | JTC 1/SC 27 | ISO/IEC 29192-4 | ||
| 2012-03-22 | France Telecom R&D | JTC 1/SC 27 | ISO/IEC 29192-4 | -- | |
| 2012-03-14 | ETRI | JTC 1/SC 31 | ISO/IEC 29177 | ||
| 2012-03-05 | NTT Nippon Telegraph and Telephone Corporation | 86B | IEC 61754-26 | -- | |
| 2012-02-14 | Tagsys sa | JTC 1/SC 31 | ISO/IEC 1800-63 | ||
| 2012-02-14 | Tagsys sa | JTC 1/SC 31 | ISO/IEC 18000-63 typeC | ||
| 2012-02-03 | ETRI | JTC 1/SC 29 | ISO/IEC 23006-4 | -- | |
| 2012-02-02 | GEMALTO SA | JTC 1/SC 27 | ISO/IEC 29192-4 | ||
| 2012-02-01 | IPICO South Africa (Pty) Ltd | JTC 1/SC 31 | ISO/IEC 18000-64 | -- | |
| 2012-01-30 | ETRI | JTC 1/SC 29 | ISO/IEC 21000-19 | -- | |
| 2012-01-30 | ETRI | JTC 1/SC 29 | ISO/IEC 23006-5 | -- | |
| 2012-01-30 | ATMEL Automotive GmbH | JTC 1/SC 31 | ISO/IEC 18000-63 | ||
| 2012-01-05 | SchneiderElectricIndustries SAS | 57 | IEC 61850 | F | |
| 2012-01-05 | Schneider Electric Industries SAS | 57 | IEC 61850 | F | |
| 2011-12-21 | Nokia (FI) | JTC 1/SC 31 | ISO/IEC 14496-15 | -- | |
| 2011-12-19 | Nokia (FI) | JTC 1/SC 31 | ISO/IEC 14496-10 | ||
| 2011-12-16 | Samsung Electronics Co Ltd | JTC 1/SC 29 | ISO/IEC 23003-3 | -- | |
| 2011-12-14 | ETRI | JTC 1/SC 31 | ISO/IEC 18000-63 | -- | |
| 2011-12-05 | Impinj, Inc. | JTC 1/SC 31 | ISO/IEC 18046-3 | -- | |
| 2011-11-28 | HUBER AND SUHNER AG | 86B | IEC 61754-30 | ||
| 2011-11-21 | Huawei Technologies Co., Ltd | JTC 1/SC 29 | ISO/IEC 23009-1 | -- | |
| 2011-11-21 | ETRI | JTC 1/SC 29 | ISO/IEC 15938-12 | -- | |
| 2011-11-21 | ETRI | JTC 1/SC 29 | ISO/IEC 15938-12 Amd1 | -- | |
| 2011-11-21 | Kosaido co. Ltd and Original Design CO. Ltd | 100 | IEC 62665 | -- | |
| 2011-11-09 | Koninklijke Philips Electronics N. V. | JTC 1/SC 29 | ISO/IEC 23003-3 | -- | |
| 2011-11-09 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 23009-1 | -- | |
| 2011-11-01 | IBM Corporation | JTC 1/SC 25 | ISO/IEC 18012-2 | -- | |
| 2011-10-31 | Huawei Technologies Co., Ltd | JTC 1/SC 29 | ISO/IEC 14496-5:2010 | -- | |
| 2011-10-30 | Impinj, Inc. | JTC 1/SC 31 | ISO/IEC 18000-64 | -- | |
| 2011-10-30 | Impinj, Inc. | JTC 1/SC 31 | ISO/IEC 18000-63 | -- | |
| 2011-10-30 | Impinj, Inc. | JTC 1/SC 31 | ISO/IEC 18000-62 | -- | |
| 2011-10-30 | Impinj, Inc. | JTC 1/SC 31 | ISO/IEC 18000-61 | -- | |
| 2011-10-20 | ETRI | JTC 1/SC 29 | ISO/IEC 23003-3 | -- | |
| 2011-10-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 23003-3 | -- | |
| 2011-10-11 | VoiceAge Corporation | JTC 1/SC 29 | ISO/IEC 23003-3 | -- | |
| 2011-09-27 | ABB AG | 65B | |||
| 2011-09-21 | Microsoft Corporation | JTC 1/SC 29 | ISO/IEC 23001-6 | F | -- |
| 2011-09-20 | Huawei Technologies Co., Ltd | JTC 1/SC 29 | ISO/IEC 23003-3 | -- | |
| 2011-09-20 | NXP BV. | JTC 1/SC 31 | ISO/IEC 18000-6 | -- | |
| 2011-09-20 | NXP BV. | JTC 1/SC 31 | ISO/IEC 18000-63 | -- | |
| 2011-09-20 | NXP BV. | JTC 1/SC 31 | ISO/IEC 18000-62 | -- | |
| 2011-09-20 | France Telecom R&D | JTC 1/SC 27 | ISO/IEC 18031 | ||
| 2011-09-14 | Magellan Technology Pty. Limited | JTC 1/SC 31 | ISO/IEC 18000-63 | ||
| 2011-09-09 | Hitachi Industrial Equipment Systems Co. Ltd | 2 | IEC 60034-18-41TS | ||
| 2011-09-05 | Symbol Technologies Inc. | JTC 1/SC 31 | ISO/IEC 15962 | F | -- |
| 2011-09-02 | LG Electronics | JTC 1/SC 29 | ISO/IEC 23003-3 | -- | |
| 2011-09-02 | NTT DOCOMO, INC | JTC 1/SC 29 | ISO/IEC 23003-3 | -- | |
| 2011-08-30 | CISC Semiconductor Design + Consulting | JTC 1/SC 31 | ISO/IEC 18000-64 | -- | |
| 2011-08-30 | CISC Semiconductor Design + Consulting | JTC 1/SC 31 | ISO/IEC 18000-63 | -- | |
| 2011-08-24 | Telefonaktiebolaget LM Ericsson (publ) | JTC 1/SC 29 | ISO/IEC 14496-15/amd.1 | -- | |
| 2011-08-24 | Telefonaktiebolaget LM Ericsson (publ) | JTC 1/SC 29 | ISO/IEC 14496-15amd3 | -- | |
| 2011-08-24 | Nanotron Technologies GmbH | JTC 1/SC 31 | ISO/IEC 24730 | ||
| 2011-08-24 | Nanotron Technologies GmbH | JTC 1/SC 31 | ISO/IEC 24730-62 | ||
| 2011-08-24 | National University Corporation Chiba | 100 | IEC/TS 62312-1-2 | ||
| 2011-08-09 | DecaWave Ltd. | JTC 1/SC 31 | ISO/IEC 24730-62 | -- | |
| 2011-08-09 | DecaWave Ltd. | JTC 1/SC 31 | ISO/IEC 24730-61 | -- | |
| 2011-08-04 | NIVIS LLC | 65C | IEC 62734 | ||
| 2011-08-01 | General Electric Company | 65C | IEC 62734 | -- | |
| 2011-08-01 | Certicom Corporation | 65C | IEC 62734 | -- | |
| 2011-07-25 | Fraunhofer-Gesellschaft zur Foerderung | JTC 1/SC 29 | ISO/IEC 23003-3 | -- | |
| 2011-07-20 | Fujitsu Component Limited | 23 | IEC 62735 | ||
| 2011-07-19 | NTT Facilities INC | 23 | IEC 62735 | ||
| 2011-07-12 | Electronic Theatre Controls Inc. | 34B | IEC 60061-1 | -- | |
| 2011-07-12 | Symbol Technologies Inc. | JTC 1/SC 31 | ISO/IEC 15961-1 | F | -- |
| 2011-06-27 | ODVA Inc. | 9 | IEC 61375 | -- | |
| 2011-06-06 | Siemens Aktiengesellschaft | 65B | IEC 61131-9 | ||
| 2011-05-27 | Pepperl + Fuchs GmbH | 31G | IEC 60079 | F | |
| 2011-05-27 | SICK AG | 65B | IEC 61131-9 | F | -- |
| 2011-05-10 | Panasonic Corp. | 21A | IEC 62133 | F | |
| 2011-05-09 | SONY Corp. | 21A | IEC 62133ed.2 | F | -- |
| 2011-04-28 | SANYO Electric Co. Ltd) | 21A | IEC 62133 | F | |
| 2011-04-13 | Tarutin Kester CO LTD | 91 | IEC 60068-2-83 | ||
| 2011-04-13 | GENB Systems Limited | 91 | IEC 60068-2-83 | ||
| 2011-04-13 | Malcom co., Ltd | 91 | IEC 60068-2-83 | ||
| 2011-04-05 | SONY Corp. | 91 | IEC 60068-2-83 | -- | |
| 2011-04-04 | Nokia (FI) | JTC 1/SC 29 | ISO/IEC 14496-12:2008 | ||
| 2011-04-04 | Nokia (FI) | JTC 1/SC 29 | ISO/IEC 14496-15 | ||
| 2011-03-18 | Sony Corporation | JTC 1/SC 27 | ISO/IEC 29192-2 | ||
| 2011-02-25 | SAMSUNG ELECTRONICS CO.,LTD | JTC 1/SC 29 | ISO/IEC 23005-1 | -- | |
| 2011-02-10 | Festo AG & Co. KG | 65B | IEC 61131-9 | F | -- |
| 2011-01-28 | Gwanju Institute of Science and Technology | JTC 1/SC 29 | ISO/IEC 23005 | -- | |
| 2011-01-25 | National Institute of Advanced Industrial Science and Technology | 90 | IEC 61788-17 | F | |
| 2011-01-10 | CISC Semiconductor Design + Consulting | JTC 1/SC 31 | ISO/IEC 29143 | -- | |
| 2010-12-22 | Korea Electronics Technology | JTC 1/SC 6 | ISO/IEC 15149 | ||
| 2010-12-08 | Motorola Mobility Inc. | JTC 1/SC 29 | - ITU-T H264-30 | ||
| 2010-10-18 | NSA | 57 | IEC 62351 | F | -- |
| 2010-10-11 | Nokia (FI) | JTC 1/SC 29 | ISO/IEC 14496-10 ITU.T H. 264 | ||
| 2010-10-11 | Nokia (FI) | JTC 1/SC 29 | ISO/IEC 14496 | ||
| 2010-10-11 | Nokia (FI) | 100 | IEC 62481-1 | ||
| 2010-10-11 | Nokia (FI) | JTC 1/SC 29 | ISO/IEC 14496-10 ITU.T H. 264 | ||
| 2010-10-04 | Narda Safety Test Solutions GmbH | 106 | IEC 62233 | ||
| 2010-10-03 | Thomson Licensing | JTC 1/SC 29 | ISO/IEC 14496-2 | ||
| 2010-09-27 | Mitsubishi Electric Corporation | JTC 1/SC 29 | ISO/IEC 15938-3:2002 Amd4 | -- | |
| 2010-09-22 | NEC Corporation | JTC 1/SC 29 | ISO/IEC 15938-3/Amd.4 | ||
| 2010-09-21 | Alcatel Lucent | 48D | IEC 60917-2-5 Ed1.0 | ||
| 2010-09-16 | Diamond SA | 86B | IEC 61754-28 | ||
| 2010-09-13 | Yaskawa Electric Corporation | 65C | IEC 61784-5 | ||
| 2010-08-26 | Electronics & Telecommunications Research Institute | JTC 1/SC 29 | ISO/IEC 23000-11 | -- | |
| 2010-07-29 | ATMEL Automotive GmbH | JTC 1/SC 31 | ISO/IEC 18000-6 | ||
| 2010-07-06 | IPICO South Africa (Pty) Ltd | JTC 1/SC 31 | ISO/IEC 18000-6:2010(E) | -- | |
| 2010-07-06 | IPICO Innovation Inc | JTC 1/SC 31 | ISO/IEC 18000-6:2010(E) | -- | |
| 2010-07-01 | ETRI | JTC 1/SC 29 | ISO/IEC 14496-16/Amd 1 | -- | |
| 2010-06-30 | HUBER AND SUHNER AG | 46F | IEC/PAS 61169-45 Ed.1 | ||
| 2010-06-25 | HUBER AND SUHNER AG | 86B | IEC 61754-29 | ||
| 2010-06-23 | Thomson Licensing | 100 | IEC 61966-12 | -- | |
| 2010-06-23 | Thomson Licensing | JTC 1/SC 29 | ISO/IEC 14496-10 ITU.T H. 264 | ||
| 2010-06-21 | Dolby International AB | JTC 1/SC 29 | ISO/IEC 23003-2 | -- | |
| 2010-06-18 | Sharp Corporation (Nara) | 100 | IEC 62605 | -- | |
| 2010-06-16 | SAMSUNG ELECTRONICS CO.,LTD | JTC 1/SC 29 | ISO/IEC 14496-16/Amd.1 | -- | |
| 2010-06-08 | Jinliang Qu | 46F | IEC/PAS 61169-45 | ||
| 2010-06-07 | France Telecom R&D | JTC 1/SC 29 | ISO/IEC 23003-2 | ||
| 2010-06-07 | France Telecom R&D | JTC 1/SC 29 | ISO/IEC 23003-1 | ||
| 2010-06-04 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 11172-2 Cor.4 | -- | |
| 2010-05-25 | Siemens Aktiengesellschaft | 65C | IEC 62439-3 | ||
| 2010-05-24 | China IWNCOMM Co. | JTC 1/SC 27 | -- | ||
| 2010-05-21 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 23003-2 | -- | |
| 2010-05-21 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 29199-5 | -- | |
| 2010-05-21 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 13818-1/AMD 4 | -- | |
| 2010-05-21 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 23002-4/AMD 1 | -- | |
| 2010-05-10 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14495-1 | -- | |
| 2010-05-10 | Korea Electronics Technology | JTC 1/SC 29 | ISO/IEC 23002-4:2010 | -- | |
| 2010-05-10 | Korea Electronics Technology | JTC 1/SC 29 | ISO/IEC 23000-11:2009 | -- | |
| 2010-04-28 | Koninklijke Philips Electronics N. V. | JTC 1/SC 25 | ISO/IEC FCD14543-5-6 | -- | |
| 2010-04-28 | Koninklijke Philips Electronics N. V. | JTC 1/SC 25 | ISO/IEC FCD14543-5-3 | -- | |
| 2010-04-28 | Koninklijke Philips Electronics N. V. | JTC 1/SC 25 | ISO/IEC FCD14543-5-5 | -- | |
| 2010-04-28 | Koninklijke Philips Electronics N. V. | JTC 1/SC 25 | ISO/IEC FCD14543-5-21 | -- | |
| 2010-04-27 | ETRI | JTC 1/SC 31 | ISO/IEC 29143 | -- | |
| 2010-04-23 | SONY Corp. | 100 | IEC TS 62592 | -- | |
| 2010-04-16 | SAGEM | JTC 1/SC 17 | ISO/IEC 7501 | F | |
| 2010-04-09 | Fraunhofer-Gesellschaft zur Foerderung | JTC 1/SC 29 | ISO/IEC 23003-2 | -- | |
| 2010-04-07 | Texas Instruments Incorporated | JTC 1/SC 31 | ISO/IEC 18000-3 | ||
| 2010-04-06 | CISC Semiconductor Design + Consulting | JTC 1/SC 31 | ISO/IEC 29143 | -- | |
| 2010-04-01 | Nokia Corporation (FI) | JTC 1/SC 29 | ISO/IEC 14496-10 | ||
| 2010-03-23 | Intermec Technologies Corporation | JTC 1/SC 31 | ISO/IEC FCD18000-6REV1 | ||
| 2010-03-23 | Intermec Technologies Corporation | JTC 1/SC 31 | ISO/IEC FCD18000-6REV1: | ||
| 2010-03-23 | Intermec Technologies Corporation | JTC 1/SC 31 | ISO/IEC FCD 18000-3 | ||
| 2010-03-23 | Intermec Technologies Corporation | JTC 1/SC 31 | ISO/IEC FCD 18000-3 | ||
| 2010-03-23 | Microsoft Corporation | JTC 1/SC 34 | ISO/IEC 29500(ECMA-376) | -- | |
| 2010-03-23 | EM Microelectronic Marin SA | JTC 1/SC 31 | ISO/IEC 18000-6 | ||
| 2010-03-23 | Impinj, Inc. | JTC 1/SC 31 | ISO/IEC 18000-3 | -- | |
| 2010-03-23 | Impinj, Inc. | JTC 1/SC 31 | ISO/IEC 18000-6 | -- | |
| 2010-03-22 | LG Electronics Inc. | JTC 1/SC 29 | ISO/IEC 23003-2 | -- | |
| 2010-03-22 | IKLAX Media | JTC 1/SC 29 | ISO/IEC 23000-12 | ||
| 2010-03-16 | SchneiderElectricIndustries SAS | 57 | IEC 61850 | ||
| 2010-03-11 | Tyco Technology Resources | 48B | IEC/PAS 61076-2-110 | ||
| 2010-03-11 | TAGSYS, SA | JTC 1/SC 31 | ISO/IEC 18000-3-2 | ||
| 2010-03-11 | IDENTEC SOLUTIONS AG | JTC 1/SC 31 | ISO/IEC 24730-5 | ||
| 2010-03-10 | Microsoft Corporation | JTC 1/SC 34 | ISO/IEC 26300 | -- | |
| 2010-03-08 | Koninklijke Philips Electronics N. V. | JTC 1/SC 29 | ISO/IEC 23003-2 | -- | |
| 2010-03-01 | ABB Research Ltd | 65C | IEC 62439-3 | ||
| 2010-02-22 | National Institute of Advanced Industrial Science and Technology | 47E | IEC 60747-14-4 | -- | |
| 2010-02-22 | VectorDynamics Corporation | 47E | IEC 60747-14-4 | -- | |
| 2010-02-16 | Electronics & Telecommunications Research Institute | JTC 1/SC 29 | IEC 23000-12 | -- | |
| 2010-02-01 | ODVA, Inc. | 65C | IEC 61158-4-2 | ||
| 2010-01-28 | LS INDUSTRIAL SYSTEMS CO. LTD | 65C | IEC 61158-4-21:2010 | ||
| 2010-01-06 | Panasonic Corporation | 34A | IEC 61167Ed2 | ||
| 2009-12-18 | EXFO Electro-Optical Engineering Inc. | 86C | IEC 61280-4-4 | ||
| 2009-12-17 | Toshiba Corporation | 65C | IEC 61158-4-11 | ||
| 2009-12-15 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-10:2009 DCOR1 | -- | |
| 2009-12-15 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 15444-1 2004 FDAM 4 | -- | |
| 2009-12-15 | QUALCOMM Incorporated | JTC1/SC29 | IEC 13818-1 2007 PDAM 6 | -- | |
| 2009-12-15 | QUALCOMM Incorporated | JTC1/SC29 | IEC 14496-10 2009 FDAM 1 | -- | |
| 2009-12-08 | Beckhoff Automation GmbH | 65C | IEC 61158-4-12 | ||
| 2009-12-03 | Siemens Aktiengesellschaft | 65C | IEC 61158-6-10 | ||
| 2009-12-02 | Yazaki Corporation | 23H | IEC 62196-2 | ||
| 2009-11-24 | HART Communication Foundation | 65C | IEC 62591:2010 | ||
| 2009-11-06 | SONY Corp. | CIS/I | CISPR I/301/CD | -- | |
| 2009-10-19 | Electronics & Telecommunications Research Institute | JTC 1/SC 29 | ISO/IEC 23000-9:2008/AMD2 | -- | |
| 2009-10-19 | Electronics & Telecommunications Research Institute | JTC 1/SC 29 | ISO/IEC 23000-9:2008/AMD1 | -- | |
| 2009-10-19 | Electronics & Telecommunications Research Institute | JTC 1/SC 29 | ISO/IEC 14496-12:2008/AMD1 & 15444-12:2008/AMD1 | -- | |
| 2009-09-30 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC FCD 29199-5 | -- | |
| 2009-09-30 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 13818-1:2007/FDAM 4 | -- | |
| 2009-09-30 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 23002-4/FPDAM 1 | -- | |
| 2009-09-30 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 23003-2.2 | -- | |
| 2009-09-30 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 29199-4 | -- | |
| 2009-09-21 | Agency for Science, Technology and Research (A*STAR) | JTC 1/SC 17 | ISO/IEC 24787 | ||
| 2009-09-16 | Giesecke & Devrient GmbH | JTC 1/SC 17 | ISO/IEC 7501 | ||
| 2009-09-15 | Ricoh Company Ltd | JTC 1/SC 29 | ISO/IEC 29199-2 and 29199-4 | ||
| 2009-09-09 | Thomson Licensing | JTC 1/SC 29 | ISO/IEC 14496-10 | ||
| 2009-09-04 | Zebra Technologies Corporation | JTC 1/ SC 31 | ISO/IEC 18000-3 | ||
| 2009-08-19 | NXP B.V. (NL) | JTC 1/SC 17 | ISO/IEC 14443-3 | -- | |
| 2009-08-19 | NXP B.V. (NL) | JTC 1/SC 17 | ISO/IEC 14443-2 | -- | |
| 2009-08-05 | ODVA Inc. | 17B | IEC 62026-7 | ||
| 2009-07-28 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 23000-5 | -- | |
| 2009-07-13 | Landis + Gyr | 13 | IEC 62056-8-3 | ||
| 2009-07-05 | Impinj, Inc. | JTC 1/SC 31 | ISO/IEC FCD 18000-3 | -- | |
| 2009-06-29 | Toshiba Corporation | JTC 1/SC 29 | ISO/IEC 13818-1:2007/Cor.1:2008 | -- | |
| 2009-06-15 | Siemens Aktiengesellschaft | 65C | IEC 62439 | ||
| 2009-06-15 | Nokia (FI) | 100 | IEC 62455 | ||
| 2009-06-15 | Nokia (FI) | JTC 1/SC 6 | ISO/IEC 18092 | ||
| 2009-06-10 | EM Microelectronic Marin SA | JTC 1/SC 31 | ISO/IEC 18000-2 | ||
| 2009-06-05 | Electronics & Telecommunications Research Institute | JTC 1/SC 29 | ISO/IEC 23003-2:200x | -- | |
| 2009-05-14 | Pilz GmbH & Co. KG | 65C | IEC 61158-3-22; 61158-4-22 | ||
| 2009-05-14 | Pilz GmbH & Co. KG | 65c | IEC 61784-3-18 | ||
| 2009-05-13 | Zebra Technologies Corporation | JTC 1/SC 31 | ISO/IEC 18000-6 | ||
| 2009-05-04 | Siemens Aktiengesellschaft | 65C | IEC 61784-3-3 | ||
| 2009-05-04 | Siemens Aktiengesellschaft | 65C | IEC 61158-6-3 | ||
| 2009-05-04 | Siemens Aktiengesellschaft | 65C | IEC 61158-6-10 | ||
| 2009-04-30 | CISC Semi Conductor | JTC 1/SC 31 | ISO/IEC 18000-6REV1 | -- | |
| 2009-04-30 | OFS. | 86B | IEC 61754-20 Ed. 2 | ||
| 2009-04-27 | Winstead Assets Ltd | JTC 1/SC 31 | ISO/IEC 18000-2 | ||
| 2009-04-23 | Magellan Technology Pty. Limited | JTC 1/SC 31 | ISO/IEC 18000 Part 3 Mode 3 | ||
| 2009-04-16 | Siemens Aktiengesellschaft | 57 | IEC TS 62351-8 Ed.1 | ||
| 2009-04-09 | EDF SA | 69 | IEC 61851-1 | ||
| 2009-04-08 | Nokia (FI) | 100 | IEC 100/1508/DC | -- | |
| 2009-04-08 | Texas Instruments Incorporated | JTC 1/SC 31 | ISO/IEC 18000-2 | ||
| 2009-04-07 | GE Consumer and Industrial | 34A | IEC 62554 | ||
| 2009-03-25 | Jinliang Qu | 46F | IEC 61169-42 | ||
| 2009-03-20 | IPICO Innovation Inc. | JTC 1/SC 31 | ISO/IEC 18000-6 | -- | |
| 2009-03-20 | IPICO South Africa (Pty) Ltd | JTC 1/SC 31 | ISO/IEC 18000-6 | -- | |
| 2009-03-13 | Mitsubishi Electric Corporation | JTC 1/SC 29 | ISO/IEC 15938-3:2002 Amd.3 | -- | |
| 2009-03-09 | Agilent Technologies | 86C | IEC 62150-4, Ed.1 | -- | |
| 2009-03-01 | KYOCERA Corporation | 49 | IEC 61338-1-5 | ||
| 2009-02-25 | Xi'an forstar S&T CO. Ltd | 46F | IEC 61169-41 | ||
| 2009-02-19 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-3:2005/AMD.9:2008 | -- | |
| 2009-02-19 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-5:2001/AMD-24 | -- | |
| 2009-02-04 | Impinj, Inc. | JTC 1/SC 31 | ISO/IEC 18000-7.3 | -- | |
| 2009-02-04 | Impinj, Inc. | JTC 1/SC 31 | ISO/IEC 18000-6.2 | -- | |
| 2009-01-26 | IDENTEC SOLUTIONS AG | JTC 1/SC 31 | ISO/IEC 18000-7-2 | ||
| 2009-01-16 | Fast VDO LLC | JTC 1/SC 29 | ISO/IEC 29199-2 and 29199-4 | ||
| 2009-01-09 | Electric Power Research Institute | 77A | IEC 61000-4-11 and 61000-4-34 | ||
| 2009-01-09 | EADS France | 47A | IEC 62132-6 | ||
| 2009-01-08 | Nokia (FI) | JTC 1/SC 29 | ISO/IEC 23003-1:2007 | ||
| 2009-01-07 | Magellan Technology Pty. Limited | JTC 1/SC 31 | ISO/IEC 18000 part 6 | ||
| 2009-01-07 | Philips International B.V.- IP&S | 34B | IEC 60061-1 A40 Ed.3 | -- | |
| 2008-12-31 | Nokia (FI) | JTC 1/SC 27 | ISO/IEC 9798-6 | ||
| 2008-12-22 | InfoPrint Solutions Company LLC | JTC 1/SC 29 | ISO/IEC 23002-2:2008 | ||
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-5:2001/FDAM 20 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC FCD 29199-2 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC FDIS 23000-4 (2nd Edition) | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-5:2001/FDAM 14 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC FCD 14496-22(2nd Edition) | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-11:2005/FDAM 6 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC29 | ISO/IEC FDIS 23004-8 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 23000-3:2007/FDAM 1 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC FDIS 23000-6 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-3:2005/PDAM 10 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC FDIS 14496-25 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 13818-1:2007/FDAM 3 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 13818-1:2007/PDAM 4 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC FDIS 23000-8 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-10:2008/FDAM 1 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-15:2004/PDAM 3 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-4:2004/PDAM 38 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC FCD 23003-2 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 23000-7:2008/FDAM 1 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 23000-4:200X/FPDAM 2 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-4:2004/FDAM 30 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-4:2004/FDAM 31 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 21000-8:2008/FDAM 1 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-16:2006/FDAM 2 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-4:2004/FDAM 32 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 15938-3:2002/FDAM 3 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-12 3rd Edition | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 14496-12:2008/FPDAM 1 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC 15444-12:2008/FPDAM 1 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC CD 29199-4 | -- | |
| 2008-12-12 | QUALCOMM Incorporated | JTC 1/SC 29 | ISO/IEC CD 29199-5 | -- | |
| 2008-12-10 | Fieldbus Foundation | 65C | IEC 62439 | -- | |
